EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
| Test Record Sheet | |||||||
| Test Name | Defoamer Testing for PVC | Temperature/Humidity | |||||
| Customer | Applicant | Test Date | 25.10.29 | ||||
| Test Objective: | |||||||
| Color Paste Formulation | |||||||
| Control Paste Formulation | Defoamer Test Formulation | ||||||
| PVC Paste Resin | 40 | Remark | Control Paste | 100 | |||
| Plasticizer | 39.8 | DOTP | Defoamer | 0.2 | |||
| Dispersant | 0.2 | AJK 6150 | |||||
| Filler | 20 | 1250 Ground Calcium Carbonate | |||||
| Total | 100 | ||||||
| Testing Method | |||||||
| 1.The control paste was prepared under the conditions of 1500 rpm for 10 minutes. 2.Different defoamers were added proportionally, mixed at 2000 rpm for 5 minutes, and then left to stand. The foam inhibition effect and defoaming time were observed. 3.Check the cross-section for the presence of bubbles after drying at 200°C for 5 minutes. |
|||||||
| Testing Result | |||||||
|
|
|||||||
| Defoamer | Blank | 5088 | 5053 | 5066N | 5141 | 5680A | 5530 |
| Surface Defoaming Time | >2H | 15min | 20min | 95min | 98min | 90min | >2H |
| Foam Inhibition after Mixing | Foam Coverage,100% | Foam Coverage,80% | Foam Coverage,90% | Foam Coverage,100% | Foam Coverage,100% | Foam Coverage,100% | Foam Coverage,100% |
| Dried Cross-Section | Foam-Free | Foam-Free | Foam-Free | Foam-Free | Foam-Free | Foam-Free | Foam-Free |
| Defoamer | 5055 | 5057 | |||||
| Surface Defoaming Time | 25min | 90min | |||||
| Foam Inhibition after Mixing | Foam Coverage,90% | Foam Coverage,80% | |||||
| Dried Cross-Section | Foam-Free | Foam-Free | |||||
| Conclusion | |||||||
| Anjeka 5088 exhibits excellent defoaming and foam suppression performance in PVC plastisol systems. |
|||||||